Michigan Girls Basketball Associated Press Rankings for Jan. 28, 2014
The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second, etc.:
Class A
School (First-place votes) (Record) Points
1. Detroit King (5) (13-1) 75
2. Grosse Pointe South (13-1) 69
3. Bloomfield Hills Marian (12-1) 58
4. DeWitt (11-1) 56
5. Farmington Hills Mercy (12-1) 54
6. Southgate Anderson (12-1) 45
7. Midland (9-1) 41
8. Kalamazoo Central (11-1) 37
9. Grand Haven (9-2) 35
T-10. Grand Ledge (9-2) 31
T-10. Haslett (10-1) 31
Others receiving votes: Marquette 22, Holt 16, Clarkston 12, Rochester Adams 6, Rochester Hills Stoney Creek 3, Canton 3, Brownstown Woodhaven 2, Midland Dow 2, Southfield Lathrup 1, Farmington Hills Harrison 1.
Class B
School (First-place votes) (Record) Points
1. Grand Rapids South Christian (5) (11-0) 75
2. Flint Powers (12-1) 66
3. Goodrich (9-1) 65
4. Detroit Country Day (10-0) 63
5. Midland Bullock Creek (10-1) 51
6. Eaton Rapids (9-3) 46
7. Portland (9-2) 40
8. Grand Rapids Catholic Central (9-3) 34
T-9. Marshall (9-2) 29
T-9. Wayland (9-2) 29
Others receiving votes: Clare 16, Olivet 15, Houghton 15, Jackson Northwest 15, Perry 13, Charlotte 9, Benton Harbor 9, Dearborn Divine Child 3, Plainwell 2, Manistee 2, Stevensville Lakeshore 2, Otsego 1.
Class C
School (First-place votes) (Record) Points
1. Reese (5) (12-0) 75
2. Niles Brandywine (10-1) 62
3. Sandusky (10-1) 59
T-4. St. Ignace LaSalle (12-2) 45
T-4. Blissfield (11-0) 45
6. Flint Hamady (11-0) 42
7. Hemlock (10-1) 41
8. Michigan Center (12-2) 37
9. Saginaw Nouvel (8-3) 35
10. Mendon (9-0) 31
Others receiving votes: Carson City-Crystal 29, St. Louis 22, Gobles 14, Adrian Madison 9, Morley-Stanwood 9, Manchester 6, Pewamo-Westphalia 6, Pittsford 6, McBain 5, Grandville Calvin Christian 5, Reading 4, Decatur 3, New Lothrop 3, Britton-Deerfield 2, Leroy Pine River 2, Beaverton 2, Breckenridge 1.
Class D
School (First-place votes) (Record) Points
1. Crystal Falls Forest Park (5) (13-0) 75
2. Posen (11-0) 69
3. Frankfort (11-0) 66
4. Eben Junction Superior Central (12-1) 58
5. Marine City Cardinal Mooney (9-1) 53
6. Gaylord St. Mary (10-1) 52
7. Birmingham Roeper (8-1) 42
8. Athens (10-3) 36
9. Stephenson (10-1) 34
10. St. Joseph Lake Michigan Catholic (6-1) 17
Others receiving votes: Twining Arenac Eastern 14, Brimley 11, Kingston 10, Mount Pleasant Sacred Heart 10, Fulton-Middleton 8, Mackinaw City 7, Ann Arbor Rudolf Steiner 6, Munising 6, Southfield Christian 6, Bear Lake 5, Bellaire 4, Dollar Bay 4, Marshall Academy 3, Camden-Frontier 2, Bark River-Harris 2.